
DESCRIPTION
DOWNLOAD
DESCRIPTION
from -20°C to +120°C permissible pressure 25 bar
between +120°C and +300°C interpolated values
+300°C permissible pressure 20 bar
DOWNLOAD
Dimensions in mm. Thread connections in accordance to PN-EN 10226-1:2006
SIZE | SYMBOL | UNIT OF MEASURE | PACKAGING | EAN |
---|---|---|---|---|
3/4″X1/2″ | FIT 240-3/4X1/2 | pcs | 180/90/10 | 5904323420901 |
1″X1/2″ | FIT 240-1X1/2 | pcs | 120/60/10 | 5904323420840 |
1″X3/4″ | FIT 240-1X3/4 | pcs | 100/50/10 | 5904323420857 |
5/4″X1/2″ | FIT 240-5/4X1/2 | pcs | 80/40 | 5904323420925 |
5/4″X3/4″ | FIT 240-5/4X3/4 | pcs | 80/40 | 5904323420932 |
5/4″X1″ | FIT 240-5/4X1 | pcs | 60/30 | 5904323420918 |
6/4″X1/2″ | FIT 240-6/4X1/2 | pcs | 60/30 | 5904323420956 |
6/4″X3/4″ | FIT 240-6/4X3/4 | pcs | 60/30 | 5904323420963 |
6/4″X1″ | FIT 240-6/4X1 | pcs | 50/25 | 5904323420949 |
6/4″X5/4″ | FIT 240-6/4X5/4 | pcs | 50/25 | 5904323420970 |
2″X3/4″ | FIT 240-2X3/4 | pcs | 36/18 | 5904323420871 |
2″X1″ | FIT 240-2X1 | pcs | 36/18 | 5904323420864 |
2″X5/4″ | FIT 240-2X5/4 | pcs | 30/15 | 5904323420888 |
2″X6/4″ | FIT 240-2X6/4 | pcs | 30/15 | 5904323420895 |
The right to make material and construction changes is reserved.