DESCRIPTION
DOWNLOAD
DESCRIPTION
maximum operating pressure: 16 bar
minimum operating temperature: -10°C
maximum operating temperature: +115°C
DOWNLOAD
Dimensions in mm. Thread connections in accordance to PN-EN ISO 228-1:2005
| SIZE | SYMBOL | UNIT OF MEASURE | PACKAGING | EAN |
|---|---|---|---|---|
| 1/2″ L=28mm | WM0001-1/2 L=28 | set | 150/1 | 5904323422257 |
| 1/2″ L=37mm | WM0001-1/2 | set | 150/50/1 | 5904323420321 |
| 3/4″ L=31,5mm | WM001-3/4 L=31,5 | set | 100/1 | 5904323422264 |
| 3/4″ L=44,5mm | WM001-3/4 | set | 100/50/1 | 5904323420345 |
| 1″ L=51mm | WM001-1 | set | 60/20/1 | 5904323420338 |
| 5/4″ L=61,5mm | WM001-5/4 | set | 30/1 | 5902150559153 |
| 6/4″ L=66mm | WM001-6/4 | set | 15/1 | 5902150559160 |
| 2” L=76mm | WM001-2 | set | 10/1 | 5904323424190 |
The right to make material and construction changes is reserved.