DESCRIPTION
DOWNLOAD
DESCRIPTION
from -20°C to +120°C permissible pressure 25 bar
between +120°C and +300°C interpolated values
+300°C permissible pressure 20 bar
DOWNLOAD
Dimensions in mm. Thread connections in accordance to PN-EN 10226-1:2006
| SIZE | SYMBOL | UNIT OF MEASURE | PACKAGING | EAN |
|---|---|---|---|---|
| 3/8″ | FIT 290-3/8 | pcs | 600/150/10 | 5904323422028 |
| 1/2″ | FIT 290-1/2 | pcs | 360/180/10 | 5904323421977 |
| 3/4″ | FIT 290-3/4 | pcs | 200/100/10 | 5904323422011 |
| 1″ | FIT 290-1 | pcs | 120/60/10 | 5904323421960 |
| 5/4″ | FIT 290-5/4 | pcs | 80/40/10 | 5904323422042 |
| 6/4″ | FIT 290-6/4 | pcs | 70/35 | 5904323422059 |
| 2″ | FIT 290-2 | pcs | 40/20 | 5904323421984 |
| 2 1/2″ | FIT 290-2 1/2 | pcs | 32/16 | 5904323421991 |
| 3″ | FIT 290-3 | pcs | 20/1 | 5904323422004 |
| 4″ | FIT 290-4 | pcs | 12/6 | 5904323422035 |
The right to make material and construction changes is reserved.