
DESCRIPTION
DOWNLOAD
DESCRIPTION
from -20°C to +120°C permissible pressure 25 bar
between +120°C and +300°C interpolated values
+300°C permissible pressure 20 bar
DOWNLOAD
Dimensions in mm. Thread connections in accordance to PN-EN 10226-1:2006
SIZE | SYMBOL | UNIT OF MEASURE | PACKAGING | EAN |
---|---|---|---|---|
3/4″X1/2″X3/4″ | FIT 130-3/4X1/2 | pcs | 80/40/10 | 5904323420550 |
1″X1/2″X1″ | FIT 130-1X1/2 | pcs | 60/30/10 | 5904323420413 |
1″X3/4″X1″ | FIT 130-1X3/4 | pcs | 48/24 | 5904323420420 |
5/4″X1/2″X5/4″ | FIT 130-5/4X1/2 | pcs | 40/20 | 5904323420611 |
5/4″X3/4″X5/4″ | FIT 130-5/4X3/4 | pcs | 40/20 | 5904323420628 |
5/4″X1″X5/4″ | FIT 130-5/4X1 | pcs | 40/20 | 5904323420604 |
6/4″X1/2″X6/4″ | FIT 130-6/4X1/2 | pcs | 36/18 | 5904323420659 |
6/4″X3/4″X6/4″ | FIT 130-6/4X3/4 | pcs | 30/15 | 5904323420666 |
6/4″X1″X6/4″ | FIT 130-6/4X1 | pcs | 30/15 | 5904323420642 |
6/4″X5/4″X6/4″ | FIT 130-6/4X5/4 | pcs | 24/12 | 5904323420673 |
2″X1/2″X2″ | FIT 130-2X1/2 | pcs | 20/10 | 5904323420499 |
2″X3/4″X2″ | FIT 130-2X3/4 | pcs | 20/10 | 5904323420505 |
2″X1″X2″ | FIT 130-2X1 | pcs | 20/10 | 5904323420482 |
2″X5/4″X2″ | FIT 130-2X5/4 | pcs | 16/8 | 5904323420512 |
2″X6/4″X2″ | FIT 130-2X6/4 | pcs | 16/8 | 5904323420529 |
2 1/2″X3/4″X2 1/2″ | FIT 130-2 1/2X3/4 | pcs | 12/6 | 5904323424442 |
2 1/2″X1″X2 1/2″ | FIT 130-2 1/2X1 | pcs | 10/5 | 5904323420451 |
2 1/2″X6/4″X2 1/2″ | FIT 130-2 1/2X6/4 | pcs | 10/5 | 5904323420475 |
2 1/2″X2″X2 1/2″ | FIT 130-2 1/2X2 | pcs | 8/4 | 5904323420468 |
3″X2″X3″ | FIT 130-3X2 | pcs | 6/3 | 5904323420574 |
3″X2 1/2″X3″ | FIT 130-3X2 1/2 | pcs | 6/3 | 5904323424480 |
4″X2 1/2″X4″ | FIT 130-4X2 1/2 | pcs | 4/2 | 5902150557142 |
The right to make material and construction changes is reserved.