
DESCRIPTION
DOWNLOAD
DESCRIPTION
from -20°C to +120°C permissible pressure 25 bar
between +120°C and +300°C interpolated values
+300°C permissible pressure 20 bar
DOWNLOAD
Dimensions in mm. Thread connections in accordance to PN-EN 10226-1:2006
SIZE | SYMBOL | UNIT OF MEASURE | PACKAGING | EAN |
---|---|---|---|---|
1/2″X3/8″ | FIT 241-1/2X3/8 | pcs | 600/300/10 | 5904323421021 |
3/4″X1/2″ | FIT 241-3/4X1/2 | pcs | 320/160/10 | 5904323421144 |
1″X1/2″ | FIT 241-1X1/2 | pcs | 180/90/10 | 5904323421038 |
1″X3/4″ | FIT 241-1X3/4 | pcs | 180/90/10 | 5904323421045 |
5/4″X1/2″ | FIT 241-5/4X1/2 | pcs | 120/60/10 | 5904323421205 |
5/4″X3/4″ | FIT 241-5/4X3/4 | pcs | 120/60/10 | 5904323421212 |
5/4″X1″ | FIT 241-5/4X1 | pcs | 120/60/10 | 5904323421199 |
6/4″X1/2″ | FIT 241-6/4X1/2 | pcs | 60/30/10 | 5904323421236 |
6/4″X3/4″ | FIT 241-6/4X3/4 | pcs | 60/30/10 | 5904323421243 |
6/4″X1″ | FIT 241-6/4X1 | pcs | 80/40/10 | 5904323421229 |
6/4″X5/4″ | FIT 241-6/4X5/4 | pcs | 80/40/10 | 5904323421250 |
2″X1/2″ | FIT 241-2X1/2 | pcs | 50/25 | 5904323421106 |
2″X3/4″ | FIT 241-2X3/4 | pcs | 50/25 | 5904323421113 |
2″X1″ | FIT 241-2X1 | pcs | 50/25 | 5904323421090 |
2″X5/4″ | FIT 241-2X5/4 | pcs | 50/25 | 5904323421120 |
2″X6/4″ | FIT 241-2X6/4 | pcs | 50/25 | 5904323421137 |
2 1/2″X1″ | FIT 241-2 1/2X1 | pcs | 30/15 | 5904323421052 |
2 1/2″X5/4″ | FIT 241-2 1/2X5/4 | pcs | 30/15 | 5904323421076 |
2 1/2″X6/4″ | FIT 241-2 1/2X6/4 | pcs | 30/15 | 5904323421083 |
2 1/2″X2″ | FIT 241-2 1/2X2 | pcs | 30/15 | 5904323421069 |
3″X2″ | FIT 241-3X2 | pcs | 20/10 | 5904323421151 |
3″X2 1/2″ | FIT 241-3X2 1/2 | pcs | 20/10 | 5904323421168 |
4″X2 1/2″ | FIT 241-4X2 1/2 | pcs | 10/5 | 5904323421175 |
4″X3″ | FIT 241-4X3 | pcs | 10/5 | 5904323421182 |
The right to make material and construction changes is reserved.