DESCRIPTION
DOWNLOAD
DESCRIPTION
maximum operating pressure: 10 bar
operating temperature: +65°C
maximum operating temperature: +90°C / 1h
DOWNLOAD
Dimensions in mm. Thread connections in accordance to PN-EN ISO 228-1:2005
| SIZE | SYMBOL | UNIT OF MEASURE | PACKAGING | EAN |
|---|---|---|---|---|
| 1/2” | SDE100-1/2 | pcs | 10/120 | 5902150556800 |
| 3/4” | SDE100-3/4 | pcs | 10/100 | 5902150557210 |
| 1” | SDE100-1 | pcs | 8/80 | 5902150556848 |
| 5/4” | SDE100-5/4 | pcs | 8/32 | 5902150557258 |
| 6/4” | SDE100-6/4 | pcs | 6/24 | 5902150556909 |
| 2” | SDE100-2 | pcs | 2/16 | 5902150557227 |
The right to make material and construction changes is reserved.