
DESCRIPTION
DOWNLOAD
DESCRIPTION
from -20°C to +120°C permissible pressure 25 bar
between +120°C and +300°C interpolated values
+300°C permissible pressure 20 bar
DOWNLOAD
Dimensions in mm. Thread connections in accordance to PN-EN 10226-1:2006
SIZE | SYMBOL | UNIT OF MEASURE | PACKAGING | EAN |
---|---|---|---|---|
3/4″X1/2″X3/4″ | FIT 130C-3/4X1/2 | pcs | 80/40/10 | 5904323420758 |
1″X1/2″X1″ | FIT 130C-1X1/2 | pcs | 60/30/10 | 5904323420703 |
1″X3/4″X1″ | FIT 130C-1X3/4 | pcs | 48/24 | 5904323420710 |
5/4″X1/2″X5/4″ | FIT 130C-5/4X1/2 | pcs | 40/20 | 5904323420789 |
5/4″X3/4″X5/4″ | FIT 130C-5/4X3/4 | pcs | 40/20 | 5904323420796 |
5/4″X1″X5/4″ | FIT 130C-5/4X1 | pcs | 40/20 | 5904323420772 |
6/4″X1/2″X6/4″ | FIT 130C-6/4X1/2 | pcs | 36/18 | 5904323420826 |
6/4″X3/4″X6/4″ | FIT 130C-6/4X3/4 | pcs | 30/15 | 5904323420833 |
6/4″X1″X6/4″ | FIT 130C-6/4X1 | pcs | 30/15 | 5904323420819 |
2″X1/2″X2″ | FIT 130C-2X1/2 | pcs | 20/10 | 5904323424060 |
2″X3/4″X2″ | FIT 130C-2X3/4 | pcs | 20/10 | 5904323424244 |
2″X1″X2″ | FIT 130C-2X1 | pcs | 20/10 | 5904323420734 |
2 1/2″X5/4″X2 1/2″ | FIT 130C-2 1/2X5/4 | pcs | 10/5 | 5904323424275 |
3″X2″X3″ | FIT 130C-3X2 | pcs | 6/3 | 5904323424077 |
The right to make material and construction changes is reserved.