
DESCRIPTION
DOWNLOAD
DESCRIPTION
maximum operating pressure: 16 bar
minimum operating temperature: -10°C
maximum operating temperature: +115°C
DOWNLOAD
Dimensions in mm. Thread connections in accordance to PN-EN ISO 228-1:2005
SIZE | SYMBOL | UNIT OF MEASURE | PACKAGING | EAN |
---|---|---|---|---|
1/2″ | SF51S-1/2 | pcs | 300/10 | 5904323422349 |
3/4″ | SF51S-3/4 | pcs | 200/10 | 5904323422356 |
1″ | SF51S-1 | pcs | 120/10 | 5904323422332 |
5/4″ | SF51S-5/4 | pcs | 50/5 | 5907604381731 |
6/4″ | SF51S-6/4 | pcs | 40/5 | 5904323423452 |
2″ | SF51S-2 | pcs | 20/5 | 5904323423469 |
The right to make material and construction changes is reserved.