DESCRIPTION
DOWNLOAD
DESCRIPTION
maximum operating pressure: 16 bar
minimum operating temperature: -10°C
maximum operating temperature: +115°C
DOWNLOAD
Dimensions in mm. Thread connections in accordance to PN-EN ISO 228-1:2005
| SIZE | SYMBOL | UNIT OF MEASURE | PACKAGING | EAN |
|---|---|---|---|---|
| 1/2″ | SF50S-1/2 | pcs | 200/10 | 5904323422301 |
| 3/4″ | SF50S-3/4 | pcs | 120/10 | 5904323422318 |
| 1″ | SF50S-1 | pcs | 60/5 | 5904323422295 |
| 5/4″ | SF50S-5/4 | pcs | 40/5 | 5904323423506 |
| 6/4″ | SF50S-6/4 | pcs | 30/5 | 5904323423513 |
| 2″ | SF50S-2 | pcs | 20/5 | 5904323423520 |
The right to make material and construction changes is reserved.